| Against AAAA Competition | ||
|---|---|---|
| Record | 17-6 | |
| PPG | 79.5 | |
| Opp. PPG | 67.7 | |
| Point Diff. | 11.8 | |
| AAAA Rankings | (Out of 65) | |
| RPI | 0.6066 | #6 |
| SRS | 20.2 | #7 |
| Against All Competition | ||
|---|---|---|
| Record | 18-6 | |
| PPG | 80.9 | |
| Opp. PPG | 68.6 | |
| Point Diff. | 12.3 | |
| Rankings | (Out of 245) | |
| RPI | 0.6335 | #9 |
| SRS | 39.18 | #6 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Winston Churchill | 88-80 | Holy Cross |
| St. George's | 75-66 | Sir Winston Churchill |
| Sir Winston Churchill | 90-85 | Semiahmoo |
| Sir Winston Churchill | 73-57 | Fleetwood Park |
| Sir Winston Churchill | 63-38 | Tamanawis |
| Sir Winston Churchill | 71-68 | Abbotsford |
| Burnaby South | 88-56 | Sir Winston Churchill |
| Fleetwood Park | 78-66 | Sir Winston Churchill |
| Sir Winston Churchill | 81-55 | Killarney |
| Sir Winston Churchill | 98-32 | Eric Hamber |
| Sir Winston Churchill | 87-65 | Oak Bay |
| Sir Winston Churchill | 86-69 | Kitsilano |
| Vancouver College | 100-78 | Sir Winston Churchill |
| Sir Winston Churchill | 94-48 | Vancouver Technical |
| Sir Winston Churchill | 83-48 | David Thompson (Vancouver) |
| Sir Winston Churchill | 93-74 | Kelowna |
| Sir Winston Churchill | 88-67 | Vancouver Technical |
| Sir Winston Churchill | 88-62 | Kitsilano |
| Sir Winston Churchill | 81-72 | Kitsilano |
| St. George's | 81-73 | Sir Winston Churchill |
| Sir Winston Churchill | 57-48 | David Thompson (Vancouver) |
| Sir Winston Churchill | 92-88 | Handsworth |
| Vancouver College | 78-76 | Sir Winston Churchill |
| Other Games: | ||
| Winner | Score | Opponent |
| Sir Winston Churchill | 113-91 | A.R. MacNeill |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
